Thank you for taking an interest in Pensby High School for Boys. We are particularly proud of our legend, "Partnership in Pursuit of Excellence." because it was produced by our School Council which consists of students, parents, governors, non-teaching and teaching staff. It sums up our constant aim - striving for ever-better achievement from our boys and the vital means by which we do it - partnership. Full Message
Bookings & Enquiries
Contact: Pam Barker
Telephone:
0151 929 5918 (after 5:30pm)
0151 648 2111 (8:30 - 5pm)
Also See What tools are there to help us achieve this vision?
| Vision: | To provide the best possible high quality Physical Education and Sporting Activity Opportunities for all people whatever their age, gender or level of performance in order to improve the quality of life for all residents of Wirral. | |||
| Strategic Objectives | Aims for 2009-2012 | Priorities for Improvement 2009/2010 | ||
| 1. | Ensure there is a 5 hour Offer in place across the borough (PSA 22) | Take up offer amongst 5-19 year olds is:-
|
|
|
| 2. | Increase the take-up of sporting opportunities from priority groups (PSA 18), (PSA 12) |
|
|
|
| 3. | Improve health and well being for all (PSA 12) (PSA 18) (PSA 25) |
|
|
|
| 4. | Raise Aspirations of young people through Physical Activity (PSA 14) |
|
|
|
| 5. | Provide access to positive activities (PSA14) (PSA23) (PSA 21) |
|
|
|
| 6. | Create an excellent Physical Education and Sport delivery and management team |
|
|
|
NB. Some of the priorities for improvement may be linked to a number of the strategic objectives.
| PSA | Public Service Agreement | DAF | District Activity Fund |
| NI | National Indicator | D of E | Duke of Edinburgh’s Scheme |
| PAYP | Positive Activities for Young People | CiC | Children in Care |
| SEND | Special Educational Needs and Disabilities | BME | Black Minority Ethnics |
| MEND | Mind, Exercise, Nutrition Do it! | SPAA | Sport and Physical Activity Alliance |
| NEET | Not in Employment, Education or Training | LSOA | Local Super Output Area |
| CPD | Continued Professional Development | ECM | Every Child Matters |
| LWMS | Lifestyle and Weight Management Service | PE | Physical Education |
| PESSYP | Physical Education School Sport and Young People Strategy | ||
| National Indicators | |||
| NI 6 | Participation in regular volunteering | ||
| NI 8 | The percentage of the adult population in a local area who participated in sport and active recreation, at moderate intensity, for at least 30 minutes on at least 12 days out of the last 4 weeks (equivalent to 30 minutes on 3 or more days a week) | ||
| NI 16 | Serious acquisition crime rate. | ||
| NI 17 | Perceptions of anti-social behaviour. | ||
| NI 18 | The percentage of adult offenders (aged 18 and over) on the probation caseload who are proven to have re-offended within three months from the month the snapshot was taken compared with the predicted re-offending rate. | ||
| NI 21 | Dealing with local concerns about anti-social behaviour and crime issues by the local council and police. | ||
| NI 50 | Emotional health of children | ||
| NI 55 | The percentage of children in Reception who are obese, as shown by the ‘National Child Measurement Programme’ (NCMP). | ||
| NI 56 | The percentage of children in Year 6 who are obese as shown by the ‘National Child Measurement Programme’ (NCMP). | ||
| NI 57 | The percentage of 5-16 year olds undertaking at least two hours of high quality PE and Sport at school during curriculum time and the percentage of 5-19 year olds participated in at least 3 further hours per week of sporting opportunities. | ||
| NI 110 | Young people's participation in positive activities. | ||
| NI 114 | Rate of permanent exclusions from school | ||
| NI 115 | Substance misuse by young people | ||
| NI 117 | The percentage of 16-18 year olds not in education, employment or training (NEET). | ||
| NI 120 | The directly age standardised mortality rate per 100,000 population from all causes at all ages. The indicator is reported and monitored as two separate mortality rates – one for males and one for females. Each of these rates is a single figure for all causes all ages combined. | ||
| Public Service Agreements | |
| PSA 11 | Narrow the gap in educational achievement between children from low income and disadvantaged backgrounds and their peers |
| PSA 12 | Improve the health and well being of children and young people |
| PSA 14 | Increase the number of children and young people on the path to success – (participating in positive activities is a key element in improving the prospects of all young people) |
| PSA 18 | Promote better health and well being for all |
| PSA 21 | Build more cohesive, empowered and active communities (sport and exercise plays a key role in creating active communities – it is the single greatest contribution to social participation) |
| PSA 22 | To deliver a successful Olympic Games and Paralympic Games with a sustainable legacy and get more children and young people taking part in high quality PE and Sport. |
| PSA 23 | Making Communities Safer |
| PSA 25 | Reduce the harm caused by alcohol and drugs |
| The PESSYP Strategy – The 10 Strands | |||
|
|
||
| Initiatives: | |||
|
|
||